the springs estate

plan & price list

about the springs | price list

Disclaimer: No warranty is given in respect to the accuracy of the information contained herein and any intending purchasers should make their own enquiries in relation thereto.

PRICE LIST — * SOLD OUT *
Stage 1 Release

Please Contact One Of Our Agents On
(07) 5494 7677

* Prices current from 2nd of July, 2010
lot size m² price
2 745 $186,000
3 810 $188,000
4 790 $187,000
11 739 $176,000
12 692 $177,000
20 732 $181,000
24 650 $175,000
25 663 $175,000
28 650 $178,000
30 675 $205,000
31 659 $215,000
32 652 $205,000
35 663 $210,000
36 733 $210,000
lot size m² price
37 672 $225,000
38 657 $210,000
43 670 $175,000
44 667 $215,000
45 667 $215,000
47 720 $185,000
48 1,209 $212,000
49 878 $218,000
52 826 $198,000
53 703 $210,000
54 781 $208,000
55 995 $223,000
56 659 $213,000

about the springs | price list