rivers edge estate

plan & price list

about rivers edge | price list | subdivision plan

stage 2 now available

Disclaimer: No warranty is given in respect to the accuracy of the information contained herein and any intending purchasers should make their own enquiries in relation thereto.

PRICE LIST *

Sizes Subject to Alteration

* Prices current from 2nd of July, 2010
lot size m² price
7 1,027 $232,500
8 900 $229,500
9 904 $229,500
15 801 $225,000
16 800 $225,000
17 877 $218,000
18 909 $225,000
19 1,092 T.B.A
20 1,233 $209,500
21 1,019 $205,000
22 1,052 $205,000
23 1,320 $205,000
24 869 $199,500
25 812 $195,000
26 818 $212,500
lot size m² price
27 805 $205,000
28 914 $209,500
29 1,016 $195,000
30 1,085 $195,000
31 1,008 $155,000
32 1,062 $155,000
33 913 $205,000
34 922 $205,000
35 972 $185,000
36 857 $215,000
37 870 $215,000
38 868 $215,000
39 884 $235,000
40 938 $225,000
61 820 T.B.A


Please note 'The Rivers Edge' applies Covenants to all Lots to guide and enhance the development of dwellings, structures and landscaping in the interests of all future residents.

[Rivers Edge estate plan]

for more information, please contact us

about rivers edge | price list | subdivision plan